<cacti>	
	<hash_0200167fa3b20976c35fde5dcad245cf88ca8b>
		<name>APC Automatic Transfer Switch AP7721</name>
		<graph_templates>hash_00001675011a3d940c756f97639e524d4b7eb1|hash_000016e8da73061fb3724a606eb69e6950761f|hash_000016801d2f0b139aee8f9e696ea4222f9ba4</graph_templates>
		<data_queries></data_queries>
	</hash_0200167fa3b20976c35fde5dcad245cf88ca8b>
	<hash_00001675011a3d940c756f97639e524d4b7eb1>
		<name>APC ATS Details</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - ATS Details</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000166ee278b086a94f4cb9089d14be770bb9>
				<task_item_id>hash_080016b3ad93639091c238a839b5f17f04a215</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>1 = Source A, 2 = Source B</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000166ee278b086a94f4cb9089d14be770bb9>
			<hash_100016ade96b76e7e9650c72a3a5259a3b1200>
				<task_item_id>hash_08001613098e79f5dda77ffeaca795e94f5c22</task_item_id>
				<color_id>000000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>1 = NO REDUNDANCY, 2 = OK</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016ade96b76e7e9650c72a3a5259a3b1200>
			<hash_100016596b409d86d24d141e4fb28658d671a2>
				<task_item_id>hash_080016b3ad93639091c238a839b5f17f04a215</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Source Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016596b409d86d24d141e4fb28658d671a2>
			<hash_10001642ea73d7ef7861968d219f67af677edd>
				<task_item_id>hash_080016b3ad93639091c238a839b5f17f04a215</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_10001642ea73d7ef7861968d219f67af677edd>
			<hash_1000163e24859700c844100718e48b613fe7b6>
				<task_item_id>hash_080016b3ad93639091c238a839b5f17f04a215</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_1000163e24859700c844100718e48b613fe7b6>
			<hash_1000160d3d98ddca98b45f560dd6c0c53ea2b8>
				<task_item_id>hash_08001613098e79f5dda77ffeaca795e94f5c22</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Redundancy Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000160d3d98ddca98b45f560dd6c0c53ea2b8>
			<hash_100016bb6bd04e345b188bba5c0cda1697ac65>
				<task_item_id>hash_08001613098e79f5dda77ffeaca795e94f5c22</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016bb6bd04e345b188bba5c0cda1697ac65>
			<hash_1000166f595607cef0437824fd9f546bd04bdf>
				<task_item_id>hash_08001613098e79f5dda77ffeaca795e94f5c22</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_1000166f595607cef0437824fd9f546bd04bdf>
		</items>
		<inputs>
			<hash_090016519244cf1f0904aba8b91b2791c958d8>
				<name>Data Source [atsStatusSelected]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000166ee278b086a94f4cb9089d14be770bb9|hash_000016596b409d86d24d141e4fb28658d671a2|hash_00001642ea73d7ef7861968d219f67af677edd|hash_0000163e24859700c844100718e48b613fe7b6</items>
			</hash_090016519244cf1f0904aba8b91b2791c958d8>
			<hash_090016b23fb00cc43ae0a37686dcdda59f9f50>
				<name>Data Source [atsStatusRedundancy]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016ade96b76e7e9650c72a3a5259a3b1200|hash_0000160d3d98ddca98b45f560dd6c0c53ea2b8|hash_000016bb6bd04e345b188bba5c0cda1697ac65|hash_0000166f595607cef0437824fd9f546bd04bdf</items>
			</hash_090016b23fb00cc43ae0a37686dcdda59f9f50>
		</inputs>
	</hash_00001675011a3d940c756f97639e524d4b7eb1>
	<hash_000016e8da73061fb3724a606eb69e6950761f>
		<name>APC ATS Output Details</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - ATS Output Details</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000169b4c6ed5cc0e0fd2e168bcd09a83659b>
				<task_item_id>hash_080016f89881e4bade52f37d6fa4cb552e40cb</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Output (V)</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000169b4c6ed5cc0e0fd2e168bcd09a83659b>
			<hash_100016414d3f9ee82240ef29af742939f53773>
				<task_item_id>hash_080016f89881e4bade52f37d6fa4cb552e40cb</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016414d3f9ee82240ef29af742939f53773>
			<hash_100016d726dd093b86f069ba432e5e9de84592>
				<task_item_id>hash_080016f89881e4bade52f37d6fa4cb552e40cb</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016d726dd093b86f069ba432e5e9de84592>
			<hash_100016f62d9f117750294f8a811521c8d0d768>
				<task_item_id>hash_080016f89881e4bade52f37d6fa4cb552e40cb</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016f62d9f117750294f8a811521c8d0d768>
			<hash_100016184861ce473ad89f44f16260a6645b12>
				<task_item_id>hash_080016351c16dfe0810cb77b1988926443c658</task_item_id>
				<color_id>F5F800</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current (A)</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016184861ce473ad89f44f16260a6645b12>
			<hash_10001608b65fc082afea99756c98e28aba04db>
				<task_item_id>hash_080016351c16dfe0810cb77b1988926443c658</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_10001608b65fc082afea99756c98e28aba04db>
			<hash_1000166306f4b4306df7073c2edf9c3dd6a69a>
				<task_item_id>hash_080016351c16dfe0810cb77b1988926443c658</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000166306f4b4306df7073c2edf9c3dd6a69a>
			<hash_10001610d0f871072f85b29c3ddf7e173da40e>
				<task_item_id>hash_080016351c16dfe0810cb77b1988926443c658</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_10001610d0f871072f85b29c3ddf7e173da40e>
			<hash_1000164729a10905cc3d34fa489c08923e05e9>
				<task_item_id>hash_0800166db0dae3c9b500b7116067c7e65950c3</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Load (VA)</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000164729a10905cc3d34fa489c08923e05e9>
			<hash_100016fd73172497b74236a7ec28ce0ffceb0b>
				<task_item_id>hash_0800166db0dae3c9b500b7116067c7e65950c3</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100016fd73172497b74236a7ec28ce0ffceb0b>
			<hash_10001671a43e8da8292b85e8ad3c9a283e6815>
				<task_item_id>hash_0800166db0dae3c9b500b7116067c7e65950c3</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_10001671a43e8da8292b85e8ad3c9a283e6815>
			<hash_100016477f1f2be350395641a9dbaabd8f024c>
				<task_item_id>hash_0800166db0dae3c9b500b7116067c7e65950c3</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100016477f1f2be350395641a9dbaabd8f024c>
			<hash_10001634783902ee1aaf08e4a7928f631b0012>
				<task_item_id>hash_080016a20fc3092b6397b8770751e59889e1d6</task_item_id>
				<color_id>0D006A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Power (W)</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_10001634783902ee1aaf08e4a7928f631b0012>
			<hash_100016ac853706dd03118f55827fe8bd309359>
				<task_item_id>hash_080016a20fc3092b6397b8770751e59889e1d6</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_100016ac853706dd03118f55827fe8bd309359>
			<hash_10001651815f894380313d2749082d7a1cc8cd>
				<task_item_id>hash_080016a20fc3092b6397b8770751e59889e1d6</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_10001651815f894380313d2749082d7a1cc8cd>
			<hash_100016cb3312362847be842d96b369b990a135>
				<task_item_id>hash_080016a20fc3092b6397b8770751e59889e1d6</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_100016cb3312362847be842d96b369b990a135>
		</items>
		<inputs>
			<hash_0900160a5aea6692d9413b6ab6f92042481862>
				<name>Data Source [atsOutputVoltage]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000169b4c6ed5cc0e0fd2e168bcd09a83659b|hash_000016414d3f9ee82240ef29af742939f53773|hash_000016d726dd093b86f069ba432e5e9de84592|hash_000016f62d9f117750294f8a811521c8d0d768</items>
			</hash_0900160a5aea6692d9413b6ab6f92042481862>
			<hash_09001663479e3ba21515cc2b46bed892bf023e>
				<name>Data Source [atsOutputPower]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001634783902ee1aaf08e4a7928f631b0012|hash_000016ac853706dd03118f55827fe8bd309359|hash_00001651815f894380313d2749082d7a1cc8cd|hash_000016cb3312362847be842d96b369b990a135</items>
			</hash_09001663479e3ba21515cc2b46bed892bf023e>
			<hash_090016491ea0d721006af444c57de2736c8aa7>
				<name>Data Source [atsOutputLoad]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000164729a10905cc3d34fa489c08923e05e9|hash_000016fd73172497b74236a7ec28ce0ffceb0b|hash_00001671a43e8da8292b85e8ad3c9a283e6815|hash_000016477f1f2be350395641a9dbaabd8f024c</items>
			</hash_090016491ea0d721006af444c57de2736c8aa7>
			<hash_0900161b4624ae068a5285d36ca82bcf7bb5ef>
				<name>Data Source [atsOutputCurrent]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016184861ce473ad89f44f16260a6645b12|hash_00001608b65fc082afea99756c98e28aba04db|hash_0000166306f4b4306df7073c2edf9c3dd6a69a|hash_00001610d0f871072f85b29c3ddf7e173da40e</items>
			</hash_0900161b4624ae068a5285d36ca82bcf7bb5ef>
		</inputs>
	</hash_000016e8da73061fb3724a606eb69e6950761f>
	<hash_000016801d2f0b139aee8f9e696ea4222f9ba4>
		<name>APC ATS Input Details</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - ATS Input Details</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_10001674387b4cc3797654c6435f48a5a1c68c>
				<task_item_id>hash_080016331a752e087b08dd661cec3ba353386e</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Source A Voltage</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10001674387b4cc3797654c6435f48a5a1c68c>
			<hash_1000167ce34ea8513584e36c6de44501123125>
				<task_item_id>hash_080016331a752e087b08dd661cec3ba353386e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000167ce34ea8513584e36c6de44501123125>
			<hash_100016ffbdaf4fa48b3c17f35b19e1f3c7e380>
				<task_item_id>hash_080016331a752e087b08dd661cec3ba353386e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016ffbdaf4fa48b3c17f35b19e1f3c7e380>
			<hash_100016e588add3db66e1e6dff8b5f6755d28f0>
				<task_item_id>hash_080016331a752e087b08dd661cec3ba353386e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016e588add3db66e1e6dff8b5f6755d28f0>
			<hash_100016c7efbd14128f32cd79b2827538f22a99>
				<task_item_id>hash_080016f38d2ce0f1f80104498a8452b755f4c3</task_item_id>
				<color_id>0D006A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Source B Voltage</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016c7efbd14128f32cd79b2827538f22a99>
			<hash_1000165002445880e6230d495aa839f87fa785>
				<task_item_id>hash_080016f38d2ce0f1f80104498a8452b755f4c3</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000165002445880e6230d495aa839f87fa785>
			<hash_1000168b3c7074ba73569a241a2ee50a2bb4e7>
				<task_item_id>hash_080016f38d2ce0f1f80104498a8452b755f4c3</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000168b3c7074ba73569a241a2ee50a2bb4e7>
			<hash_1000167510846e7a847330dfabcedbec2e41ab>
				<task_item_id>hash_080016f38d2ce0f1f80104498a8452b755f4c3</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_1000167510846e7a847330dfabcedbec2e41ab>
		</items>
		<inputs>
			<hash_090016779a78a8db00edfeb4d903cd043140f9>
				<name>Data Source [atsInputAVoltage]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001674387b4cc3797654c6435f48a5a1c68c|hash_0000167ce34ea8513584e36c6de44501123125|hash_000016ffbdaf4fa48b3c17f35b19e1f3c7e380|hash_000016e588add3db66e1e6dff8b5f6755d28f0</items>
			</hash_090016779a78a8db00edfeb4d903cd043140f9>
			<hash_09001644eaafd64b4397cb50e449d2f10e8afd>
				<name>Data Source [atsOutputVoltage]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016c7efbd14128f32cd79b2827538f22a99|hash_0000165002445880e6230d495aa839f87fa785|hash_0000168b3c7074ba73569a241a2ee50a2bb4e7|hash_0000167510846e7a847330dfabcedbec2e41ab</items>
			</hash_09001644eaafd64b4397cb50e449d2f10e8afd>
		</inputs>
	</hash_000016801d2f0b139aee8f9e696ea4222f9ba4>
	<hash_01001644c30b1ef1b5c4633e5660e62e82b8ab>
		<name>APC ATS Redundancy State</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - APC ATS Redundancy State</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_08001613098e79f5dda77ffeaca795e94f5c22>
				<t_data_source_name></t_data_source_name>
				<data_source_name>atsStatusRedundancy</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>2</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08001613098e79f5dda77ffeaca795e94f5c22>
