<cacti>	
	<hash_020016354a16adb9bec06dc1143c012129c12b>
		<name>APC SU5000RM</name>
		<graph_templates>hash_0000164be12743f455dc080311ae3031eb42d2|hash_00001697e35f6c0b4ab30a0175ce54ca3f93ba|hash_00001697280eb5375e25cbdc43b3b3dc510432|hash_0000168310d1df5308b3d4ae5ae37be93bd34d|hash_000016c1fd33e17ee3ca75668631e53de9950b|hash_000016b27faa837515f49e8338c14200ea591f|hash_000016127706a83e20fcc5edac3a44fcc4e32a</graph_templates>
		<data_queries></data_queries>
	</hash_020016354a16adb9bec06dc1143c012129c12b>
	<hash_0000164be12743f455dc080311ae3031eb42d2>
		<name>Lit _APC_Volt_AC_Line</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - AC Line Voltage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale></auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>300</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>Voltage</vertical_label>
		</graph>
		<items>
			<hash_100016e043e82c4f1d1336841552d6dc625fdf>
				<task_item_id>hash_080016c43fcf63df711004330c3d63c01243cc</task_item_id>
				<color_id>D2D8F9</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Max Voltage</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016e043e82c4f1d1336841552d6dc625fdf>
			<hash_1000165951dc23594aa1ff783ce2ebab8252d9>
				<task_item_id>hash_080016c43fcf63df711004330c3d63c01243cc</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000165951dc23594aa1ff783ce2ebab8252d9>
			<hash_10001687b08adefbcec9f595d108e98e9f5d00>
				<task_item_id>hash_080016c43fcf63df711004330c3d63c01243cc</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001687b08adefbcec9f595d108e98e9f5d00>
			<hash_100016e8ad2e84af3a9796bf3597740b66ab8b>
				<task_item_id>hash_080016c43fcf63df711004330c3d63c01243cc</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016e8ad2e84af3a9796bf3597740b66ab8b>
			<hash_100016560fc5487a1976126ec68c136244cbe3>
				<task_item_id>hash_080016436e0e44e15cca371bfe683386d756a2</task_item_id>
				<color_id>FF3932</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Min Voltage</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016560fc5487a1976126ec68c136244cbe3>
			<hash_1000165708b87ffcee8393cbb37a0526ee237e>
				<task_item_id>hash_080016436e0e44e15cca371bfe683386d756a2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000165708b87ffcee8393cbb37a0526ee237e>
			<hash_100016fd1b7426efd7664f0461dd7752d158af>
				<task_item_id>hash_080016436e0e44e15cca371bfe683386d756a2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016fd1b7426efd7664f0461dd7752d158af>
			<hash_100016a23850c866201a355fed609130b35da1>
				<task_item_id>hash_080016436e0e44e15cca371bfe683386d756a2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Min:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016a23850c866201a355fed609130b35da1>
			<hash_1000165039da252b10f61d32e13e6512d7a468>
				<task_item_id>hash_080016fa6be0261c9ada5d39920971e8763d5b</task_item_id>
				<color_id>00CF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000165039da252b10f61d32e13e6512d7a468>
			<hash_100016b366892a7f72fb887e27aa6ed23c5846>
				<task_item_id>hash_080016fa6be0261c9ada5d39920971e8763d5b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100016b366892a7f72fb887e27aa6ed23c5846>
			<hash_10001609536bbc1a1a599e121b815798d15e26>
				<task_item_id>hash_080016fa6be0261c9ada5d39920971e8763d5b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_10001609536bbc1a1a599e121b815798d15e26>
			<hash_10001678a7cef2303a780e63c2c5df19bbc21c>
				<task_item_id>hash_080016fa6be0261c9ada5d39920971e8763d5b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_10001678a7cef2303a780e63c2c5df19bbc21c>
			<hash_1000160a4b46e3cd583df5cb04bfc63b0dc7e8>
				<task_item_id>hash_080016fa6be0261c9ada5d39920971e8763d5b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return>on</hard_return>
				<sequence>21</sequence>
			</hash_1000160a4b46e3cd583df5cb04bfc63b0dc7e8>
			<hash_1000160263a4331f17b1c9e0753884744bcc8a>
				<task_item_id>hash_080016fa6be0261c9ada5d39920971e8763d5b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>COMMENT: Last Updated: |date_time|</text_format>
				<hard_return>on</hard_return>
				<sequence>22</sequence>
			</hash_1000160263a4331f17b1c9e0753884744bcc8a>
		</items>
		<inputs>
			<hash_0900162dd30ad7a9a26c042e8cb387a9cd626a>
				<name>Data Source [Lit_APC_Volt_Curren]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000165039da252b10f61d32e13e6512d7a468|hash_000016b366892a7f72fb887e27aa6ed23c5846|hash_00001609536bbc1a1a599e121b815798d15e26|hash_00001678a7cef2303a780e63c2c5df19bbc21c|hash_0000160a4b46e3cd583df5cb04bfc63b0dc7e8|hash_0000160263a4331f17b1c9e0753884744bcc8a</items>
			</hash_0900162dd30ad7a9a26c042e8cb387a9cd626a>
			<hash_090016cc914a26e6c58eacafcef2555b84ad9e>
				<name>Data Source [Lit_APC_Volt_Max]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016e043e82c4f1d1336841552d6dc625fdf|hash_0000165951dc23594aa1ff783ce2ebab8252d9|hash_00001687b08adefbcec9f595d108e98e9f5d00|hash_000016e8ad2e84af3a9796bf3597740b66ab8b</items>
			</hash_090016cc914a26e6c58eacafcef2555b84ad9e>
			<hash_0900169084830a9f479e69b77fb21b29186190>
				<name>Data Source [Lit_APC_Volt_Min]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016560fc5487a1976126ec68c136244cbe3|hash_0000165708b87ffcee8393cbb37a0526ee237e|hash_000016fd1b7426efd7664f0461dd7752d158af|hash_000016a23850c866201a355fed609130b35da1</items>
			</hash_0900169084830a9f479e69b77fb21b29186190>
		</inputs>
	</hash_0000164be12743f455dc080311ae3031eb42d2>
	<hash_00001697e35f6c0b4ab30a0175ce54ca3f93ba>
		<name>Lit _APC_Battery_Details</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| -  APC Battery Details</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000166ed9a9916e71932a608a641fa08d03a4>
				<task_item_id>hash_0800162f4f43f118d8de718b6447b8940a7c67</task_item_id>
				<color_id>005199</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Batt Capacity %</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000166ed9a9916e71932a608a641fa08d03a4>
			<hash_1000167396b80a3e95e887609d9bdfe658e944>
				<task_item_id>hash_0800162f4f43f118d8de718b6447b8940a7c67</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000167396b80a3e95e887609d9bdfe658e944>
			<hash_100016dd4af15a53e4832dc3c4de52e37c572d>
				<task_item_id>hash_0800162f4f43f118d8de718b6447b8940a7c67</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016dd4af15a53e4832dc3c4de52e37c572d>
			<hash_100016d389d02f6c4b501e9a520eee161f63b6>
				<task_item_id>hash_0800162f4f43f118d8de718b6447b8940a7c67</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Min:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016d389d02f6c4b501e9a520eee161f63b6>
			<hash_100016f3ff6f4dad889f27c8b14764f0f0430e>
				<task_item_id>hash_080016156c267f433df572095ef6ea4534f78c</task_item_id>
				<color_id>dd0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Battery Load %</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016f3ff6f4dad889f27c8b14764f0f0430e>
			<hash_1000168fd6025ffe84235d111de82d5523b95c>
				<task_item_id>hash_080016156c267f433df572095ef6ea4534f78c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000168fd6025ffe84235d111de82d5523b95c>
			<hash_100016887f6ec0f5c5ca85c81a44d3f213d196>
				<task_item_id>hash_080016156c267f433df572095ef6ea4534f78c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016887f6ec0f5c5ca85c81a44d3f213d196>
			<hash_100016a1cf04fa895a84bffb0dc62d7fb8d6f4>
				<task_item_id>hash_080016156c267f433df572095ef6ea4534f78c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016a1cf04fa895a84bffb0dc62d7fb8d6f4>
			<hash_100016a87920facf3c0dff3a266de1dd9b1de3>
				<task_item_id>hash_080016118e60c941ca61ccab298a5e9ac8780d</task_item_id>
				<color_id>FFFFFF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Battery Temp</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100016a87920facf3c0dff3a266de1dd9b1de3>
			<hash_100016dc0e32b0729de8a4ebcf1adb0cfe9770>
				<task_item_id>hash_080016118e60c941ca61ccab298a5e9ac8780d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100016dc0e32b0729de8a4ebcf1adb0cfe9770>
			<hash_10001623acf4dad75a0a4149d089d5dceb5f70>
				<task_item_id>hash_080016118e60c941ca61ccab298a5e9ac8780d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_10001623acf4dad75a0a4149d089d5dceb5f70>
			<hash_100016ec31b312b591685546b3a501975af757>
				<task_item_id>hash_080016118e60c941ca61ccab298a5e9ac8780d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100016ec31b312b591685546b3a501975af757>
			<hash_1000167f6be520f1cb1b7ce51cdb2082f05615>
				<task_item_id>hash_080016ce3ed69780cb6c6a4c4f4d444fd38e42</task_item_id>
				<color_id>FAFD9E</color_id>
				<alpha>FF</alpha>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Battery Status</text_format>
				<hard_return></hard_return>
				<sequence>17</sequence>
			</hash_1000167f6be520f1cb1b7ce51cdb2082f05615>
			<hash_100016b80414071e65323599816494f5aa6df5>
				<task_item_id>hash_080016ce3ed69780cb6c6a4c4f4d444fd38e42</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>18</sequence>
			</hash_100016b80414071e65323599816494f5aa6df5>
			<hash_100016da5d97f427dad7a6d491d4cf7b00cdf2>
				<task_item_id>hash_080016ce3ed69780cb6c6a4c4f4d444fd38e42</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>19</sequence>
			</hash_100016da5d97f427dad7a6d491d4cf7b00cdf2>
			<hash_1000169fac9ccc2b28659a5f11f9656b230818>
				<task_item_id>hash_080016ce3ed69780cb6c6a4c4f4d444fd38e42</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Unable to sustain current load if battery status is over 3</text_format>
				<hard_return>on</hard_return>
				<sequence>20</sequence>
			</hash_1000169fac9ccc2b28659a5f11f9656b230818>
			<hash_100016ee6050f0b581df9bcd4eed3a23ce2fd6>
				<task_item_id>hash_080016118e60c941ca61ccab298a5e9ac8780d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return>on</hard_return>
				<sequence>21</sequence>
			</hash_100016ee6050f0b581df9bcd4eed3a23ce2fd6>
			<hash_100016894f885ce370d67181b68da5a31506c8>
				<task_item_id>hash_080016118e60c941ca61ccab298a5e9ac8780d</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Last Updated: |date_time|</text_format>
				<hard_return></hard_return>
				<sequence>22</sequence>
			</hash_100016894f885ce370d67181b68da5a31506c8>
		</items>
		<inputs>
			<hash_0900164d58ec2421347abeded2c19ceb2046d9>
				<name>Data Source [Lit_APC_Battery_Lo]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items></items>
			</hash_0900164d58ec2421347abeded2c19ceb2046d9>
			<hash_0900165206cdd3fe3cf82c86ed6224408f1626>
				<name>Data Source [Lit_APC_Battery_Cap]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items></items>
			</hash_0900165206cdd3fe3cf82c86ed6224408f1626>
			<hash_0900165dd616d10da5a9a00d1c900b99e5085e>
				<name>Data Source [Lit_APC_Battery_Te]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016a87920facf3c0dff3a266de1dd9b1de3</items>
			</hash_0900165dd616d10da5a9a00d1c900b99e5085e>
			<hash_090016a0578a4e2b8f27332c56b75bc6e2ce75>
				<name>Data Source [Lit_APC_Battery_Sa]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000167f6be520f1cb1b7ce51cdb2082f05615|hash_000016da5d97f427dad7a6d491d4cf7b00cdf2|hash_0000169fac9ccc2b28659a5f11f9656b230818</items>
			</hash_090016a0578a4e2b8f27332c56b75bc6e2ce75>
			<hash_090016e42c8d8517a9e99bbc60975b3908ce11>
				<name>Data Source [Lit_APC_Battery_Lo]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016f3ff6f4dad889f27c8b14764f0f0430e|hash_0000168fd6025ffe84235d111de82d5523b95c|hash_000016887f6ec0f5c5ca85c81a44d3f213d196|hash_000016a1cf04fa895a84bffb0dc62d7fb8d6f4</items>
			</hash_090016e42c8d8517a9e99bbc60975b3908ce11>
			<hash_090016e9749c210aa63cfbafddbf467b1d9303>
				<name>Data Source [Lit_APC_Battery_Cap]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000166ed9a9916e71932a608a641fa08d03a4|hash_0000167396b80a3e95e887609d9bdfe658e944|hash_000016dd4af15a53e4832dc3c4de52e37c572d|hash_000016d389d02f6c4b501e9a520eee161f63b6</items>
			</hash_090016e9749c210aa63cfbafddbf467b1d9303>
		</inputs>
	</hash_00001697e35f6c0b4ab30a0175ce54ca3f93ba>
	<hash_00001697280eb5375e25cbdc43b3b3dc510432>
		<name>Lit _APC_Codes</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - APC_Error_Code</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>Code</vertical_label>
		</graph>
		<items>
			<hash_100016ec86e4433fecfe9fce308e997ccb7a56>
				<task_item_id>hash_0800160c06b6f4dd028820ac9b8d25836bfdcb</task_item_id>
				<color_id>AD3B6E</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Battery Code:</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016ec86e4433fecfe9fce308e997ccb7a56>
			<hash_1000168f0074872c06ebf5b267d57136eb25a3>
				<task_item_id>hash_0800160c06b6f4dd028820ac9b8d25836bfdcb</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000168f0074872c06ebf5b267d57136eb25a3>
			<hash_100016e8bd6507ccbef64d613b1638324e9c8d>
				<task_item_id>hash_080016ce3ed69780cb6c6a4c4f4d444fd38e42</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
